| Management number | 221181572 | Release Date | 2026/05/03 | List Price | US$440.00 | Model Number | 221181572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Sleeper Sofa 4 |
|---|---|
| Color | Dark Grey |
| Shape | Rectangular |
| Arm Style | Track |
| Leg Style | Block |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Back Style | Pillow Back |
| Brand Name | Belffin |
| Item Depth | 54.5 inches |
| Style Name | Modern |
| Frame Color | Black |
| Orientation | Modular |
| Manufacturer | Belffin |
| Fill Material | Foam |
| Item Type Name | Sectional |
| Is Customizable | No |
| Item Dimensions | 54.5 x 107.4 x 22.2 inches |
| Frame Joint Type | Mechanical |
| Seating Capacity | 4 |
| Upholstery Color | Dark Grey |
| Material Features | Easy to clean and durable |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Pull-out, Removable Cover, Storage |
| Frame Material Type | Wood, Steel |
| Furniture Leg Color | Dark Grey |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Wood |
| Included Mattress Size | Super King |
| Upholstery Fabric Type | Velvet, Polyester Blend |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 471 Pounds |
| Upholstery Cleaning Code | Damp Cloth |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 54.5"D x 107.4"W x 22.2"H |
| Item Firmness Description | firm |
| Product Care Instructions | Wipe with Damp Cloth |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Not Required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form