| Management number | 219759633 | Release Date | 2026/05/03 | List Price | US$134.00 | Model Number | 219759633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 042429561151 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 11 Millimeters |
| Brand Name | Bulova |
| Clasp Type | Fold-over-clasp-with-double-push-button-safety |
| Dial Color | mother-of-pearl |
| Face Style | Mother-of-pearl |
| Model Name | 98R264 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Classic Sutton |
| Unit Count | 1 Count |
| Band Length | 10.25 Inches |
| Item Weight | 2.2 Ounces |
| Closure Type | Push-Button |
| Manufacturer | Bulova Corporation |
| Model Number | 98R264 |
| Power Source | Battery Powered |
| Case Diameter | 31.1 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 7.7 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 98R264 |
| Global Trade Identification Number | 00042429561151 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form