| Management number | 220071362 | Release Date | 2026/05/03 | List Price | US$8.06 | Model Number | 220071362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Havaianas Top has the flip-flop shape you already know and love, available in a wide range of colors. It's fun and colorful, just the way we like it.
| UPC | 741940040045 |
|---|---|
| Color | Black |
| Pattern | solid |
| Occasion | Any Occasion |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Havaianas |
| Model Name | Top Flip Flop Sandal |
| Strap Type | Thong |
| Style Name | Kids Top Flip Flop Sandal |
| Item Weight | 3 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Havaianas |
| Style Number | 4000029-0090-334 |
| Sole Material | Rubber |
| Item Type Name | Flip Flop Sandal |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Youth Boys, Youth Girls |
| Special Features | Water Resistant |
| liningdescription | Synthetic |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 4000029-0090 |
| Recommended Uses For Product | Casual everyday wear, Beach or poolside activities |
| Global Trade Identification Number | 00741940040045 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form