| Management number | 221698346 | Release Date | 2026/05/03 | List Price | US$313.87 | Model Number | 221698346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description PURIST® PRIMARY PULLOUT From the Manufacturer The simple, architectural form of the Purist faucet line has been extended into the kitchen. Available in two sizes, the single-control design of Purist remains intuitive to use and minimal in form creating visual appeal and an honest interpretation of classic modernity.
| UPC | 650531931610 |
|---|---|
| Color | Matte Black |
| Flow Rate | 1.5 Gallons Per Minute |
| Room Type | Kitchen |
| Series ID | 1 |
| Brand Name | Kohler |
| Hole Count | 1 |
| Model Name | K-7505-BL |
| Style Name | Purist |
| Unit Count | 1.0 Count |
| Valve Type | Disc Valve |
| Handle Type | Lever |
| Is Electric | No |
| Item Weight | 5.8 Pounds |
| Spout Reach | 8.93 Inches |
| Finish Types | Matte Black |
| Manufacturer | Kohler |
| Model Number | K-7505-BL |
| Spout Design | High-Arc |
| Spout Height | 8.93 Inches |
| Material Type | Metal |
| Mounting Type | Deck Mount |
| Warranty Type | lifetime |
| Item Type Name | FAUCET |
| Handle Material | Brass |
| Number of Pieces | 1 |
| Number Of Handles | 1 |
| Additional Features | Pull Down Sprayer |
| Included Components | Ladder |
| Installation Method | Deck Mounted |
| Handle Lever Placement | Center |
| Manufacturer Part Number | K-7505-BL |
| Recommended Uses For Product | Bathroom |
| Manufacturer Warranty Description | Lifetime limited warranty |
| Global Trade Identification Number | 00650531931610 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form